price_about_title
price_about_text
| Rang | Name | Preis | Änderung innerhalb von 24 Stunden | Marktkapitalisierung | Volumen pro 24h | Details |
|---|---|---|---|---|---|---|
| 0 | LUSD Chicken Bonds | $1.19 | 0.06% | $0.00 | $3,940.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 BLUSD | 1.1931092024705956 USD |
| 5 BLUSD | 5.965546012352978 USD |
| 10 BLUSD | 11.931092024705956 USD |
| 25 BLUSD | 29.82773006176489 USD |
| 50 BLUSD | 59.65546012352978 USD |
| 100 BLUSD | 119.31092024705956 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 0.8381462467385882 BLUSD |
| 5 USD | 4.190731233692941 BLUSD |
| 10 USD | 8.381462467385882 BLUSD |
| 25 USD | 20.953656168464704 BLUSD |
| 50 USD | 41.90731233692941 BLUSD |
| 100 USD | 83.81462467385882 BLUSD |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5