price_about_title
price_about_text
| Rang | Name | Preis | Änderung innerhalb von 24 Stunden | Marktkapitalisierung | Volumen pro 24h | Details |
|---|---|---|---|---|---|---|
| 0 | Tegro | $0.17 | -0.36% | $0.00 | $62,150.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 TGR | 0.1656340867854224 USD |
| 5 TGR | 0.8281704339271121 USD |
| 10 TGR | 1.6563408678542242 USD |
| 25 TGR | 4.1408521696355605 USD |
| 50 TGR | 8.281704339271121 USD |
| 100 TGR | 16.563408678542242 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 6.0374046152437915 TGR |
| 5 USD | 30.18702307621896 TGR |
| 10 USD | 60.37404615243792 TGR |
| 25 USD | 150.9351153810948 TGR |
| 50 USD | 301.8702307621896 TGR |
| 100 USD | 603.7404615243792 TGR |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5