price_about_title
price_about_text
| Ранг | Имя | Цена | Изменение за 24ч | Рыночная капитализация | Объем за 24ч | Детали |
|---|---|---|---|---|---|---|
| 0 | Genesis Pool | $0.0002 | 0.58% | $0.00 | $1,108.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 GPOOL | 0.00016156466277769953 USD |
| 5 GPOOL | 0.0008078233138884977 USD |
| 10 GPOOL | 0.0016156466277769954 USD |
| 25 GPOOL | 0.0040391165694424885 USD |
| 50 GPOOL | 0.008078233138884977 USD |
| 100 GPOOL | 0.016156466277769954 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 6189.472269539055 GPOOL |
| 5 USD | 30947.361347695274 GPOOL |
| 10 USD | 61894.72269539055 GPOOL |
| 25 USD | 154736.80673847639 GPOOL |
| 50 USD | 309473.61347695277 GPOOL |
| 100 USD | 618947.2269539055 GPOOL |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5