price_about_title
price_about_text
| 秩 | 姓名 | 价格 | 24小时内发生变化 | 市值 | 24小时用量 | 细节 |
|---|---|---|---|---|---|---|
| 0 | RED PILL | $0.0004 | ~ 0% | $0.00 | $0.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 RPILL | 0.00035079163815362525 USD |
| 5 RPILL | 0.0017539581907681262 USD |
| 10 RPILL | 0.0035079163815362525 USD |
| 25 RPILL | 0.008769790953840631 USD |
| 50 RPILL | 0.017539581907681262 USD |
| 100 RPILL | 0.035079163815362524 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 2850.695088581505 RPILL |
| 5 USD | 14253.475442907526 RPILL |
| 10 USD | 28506.95088581505 RPILL |
| 25 USD | 71267.37721453763 RPILL |
| 50 USD | 142534.75442907526 RPILL |
| 100 USD | 285069.5088581505 RPILL |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5