price_about_title
price_about_text
| Rango | Nombre | Precio | Cambio en 24 horas | capitalización de mercado | Volumen por 24h | Detalles |
|---|---|---|---|---|---|---|
| 0 | FlyPaper | $0.00005 | -0.97% | $0.00 | $19,599,327.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 STICKY | 0.00004971505373946624 USD |
| 5 STICKY | 0.0002485752686973312 USD |
| 10 STICKY | 0.0004971505373946624 USD |
| 25 STICKY | 0.001242876343486656 USD |
| 50 STICKY | 0.002485752686973312 USD |
| 100 STICKY | 0.004971505373946624 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 20114.631782166838 STICKY |
| 5 USD | 100573.1589108342 STICKY |
| 10 USD | 201146.3178216684 STICKY |
| 25 USD | 502865.794554171 STICKY |
| 50 USD | 1005731.589108342 STICKY |
| 100 USD | 2011463.178216684 STICKY |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5