price_about_title
price_about_text
| Rang | Nom | Prix | Changement en 24 heures | Capitalisation boursière | Volume par 24h | Détails |
|---|---|---|---|---|---|---|
| 6354 | coolcat | $0.00002 | 0.26% | $0.00 | $0.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 COOL | 0.000020856426680833648 USD |
| 5 COOL | 0.00010428213340416825 USD |
| 10 COOL | 0.0002085642668083365 USD |
| 25 COOL | 0.0005214106670208412 USD |
| 50 COOL | 0.0010428213340416823 USD |
| 100 COOL | 0.0020856426680833646 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 47946.85184106663 COOL |
| 5 USD | 239734.25920533316 COOL |
| 10 USD | 479468.5184106663 COOL |
| 25 USD | 1198671.2960266657 COOL |
| 50 USD | 2397342.5920533314 COOL |
| 100 USD | 4794685.184106663 COOL |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5