price_about_title
price_about_text
| Rang | Nom | Prix | Changement en 24 heures | Capitalisation boursière | Volume par 24h | Détails |
|---|---|---|---|---|---|---|
| 270 | GMT Token | $0.39 | -0.92% | $155,996,131.00 | $19,307,867.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 GMT | 0.38705552449856656 USD |
| 5 GMT | 1.9352776224928327 USD |
| 10 GMT | 3.8705552449856655 USD |
| 25 GMT | 9.676388112464164 USD |
| 50 GMT | 19.352776224928327 USD |
| 100 GMT | 38.705552449856654 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 2.5836086470939996 GMT |
| 5 USD | 12.918043235469998 GMT |
| 10 USD | 25.836086470939996 GMT |
| 25 USD | 64.59021617734999 GMT |
| 50 USD | 129.18043235469997 GMT |
| 100 USD | 258.36086470939995 GMT |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5