price_about_title
price_about_text
| Rang | Nom | Prix | Changement en 24 heures | Capitalisation boursière | Volume par 24h | Détails |
|---|---|---|---|---|---|---|
| 787 | Liquity | $0.24 | 3.61% | $23,801,364.00 | $1,249,735.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 LQTY | 0.2438985847422197 USD |
| 5 LQTY | 1.2194929237110985 USD |
| 10 LQTY | 2.438985847422197 USD |
| 25 LQTY | 6.097464618555493 USD |
| 50 LQTY | 12.194929237110985 USD |
| 100 LQTY | 24.38985847422197 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 4.100064791507158 LQTY |
| 5 USD | 20.50032395753579 LQTY |
| 10 USD | 41.00064791507158 LQTY |
| 25 USD | 102.50161978767896 LQTY |
| 50 USD | 205.00323957535792 LQTY |
| 100 USD | 410.00647915071585 LQTY |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5