price_about_title
price_about_text
| Rang | Nom | Prix | Changement en 24 heures | Capitalisation boursière | Volume par 24h | Détails |
|---|---|---|---|---|---|---|
| 0 | Neos Credits | $0.09 | -0.15% | $0.00 | $274.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 NCR | 0.08871803591575027 USD |
| 5 NCR | 0.44359017957875135 USD |
| 10 NCR | 0.8871803591575027 USD |
| 25 NCR | 2.2179508978937568 USD |
| 50 NCR | 4.4359017957875135 USD |
| 100 NCR | 8.871803591575027 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 11.271665222048364 NCR |
| 5 USD | 56.35832611024182 NCR |
| 10 USD | 112.71665222048364 NCR |
| 25 USD | 281.7916305512091 NCR |
| 50 USD | 563.5832611024182 NCR |
| 100 USD | 1127.1665222048364 NCR |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5