price_about_title
price_about_text
| Rang | Nom | Prix | Changement en 24 heures | Capitalisation boursière | Volume par 24h | Détails |
|---|---|---|---|---|---|---|
| 0 | P00LS | $0.49 | -54.77% | $0.00 | $143,116.00 |
| price_table_usd_header_coin_amount_template | price_table_usd_header_usd_value |
|---|---|
| 1 00 | 0.4912518548279448 USD |
| 5 00 | 2.456259274139724 USD |
| 10 00 | 4.912518548279448 USD |
| 25 00 | 12.28129637069862 USD |
| 50 00 | 24.56259274139724 USD |
| 100 00 | 49.12518548279448 USD |
| price_table_usd_header_usd_amount | price_table_usd_header_coin_value_template |
|---|---|
| 1 USD | 2.035615723731442 00 |
| 5 USD | 10.178078618657208 00 |
| 10 USD | 20.356157237314417 00 |
| 25 USD | 50.89039309328604 00 |
| 50 USD | 101.78078618657209 00 |
| 100 USD | 203.56157237314417 00 |
price_faq_text_1
price_faq_text_2
price_faq_text_3
price_faq_text_4
price_faq_text_5